Formula 1 üreticileri listesi
Görünüm
Bu liste Formula 1 yarışlarının şimdiki ve önceki üreticilerinin listesidir.
2023 sezonu
[değiştir | kaynağı değiştir]| Üretici | Motor | Lisans | Dayalı | Sezon | Girilen yarışlar | Yarışlar Başladı | Sürücüler | Toplam Girişler | Kazanma | Puanlar | Kutuplar | FL | podyumlar | WCC | WDC | Antecedent teams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | Ferrari | 1950-1951, 1979-1985, 2019-günümüz |
197 | 197 | 23 | 409 | 10 | 189 | 12 | 16 | 26 | 0 | 2 | (1993-2005, 2011-2018), (2006-2010) | ||
| AlphaTauri | Honda RBPT | 2020-günümüz | 66 | 66 | 4 | 132 | 1 | 286 | 0 | 1 | 2 | 0 | 0 | |||
| Alpine | Renault | 2021-günümüz | 49 | 49 | 3 | 98 | 1 | 342 | 0 | 0 | 2 | 0 | 0 | |||
| Aston Martin | Mercedes | 1959-1960, 2021-günümüz |
55 | 54 | 7 | 109 | 0 | 234 | 0 | 0 | 5 | 0 | 0 | |||
| Ferrari | Ferrari | 1950-günümüz | 1059 | 1057 | 81 | 2244 | 242 | 9344 | 243 | 259 | 799 | 16 | 15 | — | ||
| Haas | Ferrari | 2016-günümüz | 149 | 149 | 7 | 298 | 0 | 245 | 1 | 2 | 0 | 0 | 0 | — | ||
| McLaren | Mercedes | 1966-günümüz | 933 | 929 | 52 | 1935 | 183 | 6003.5 | 156 | 161 | 494 | 8 | 12 | — | ||
| Mercedes | Mercedes | 1954-1955, 2010-günümüz |
276 | 276 | 12 | 564 | 125 | 6909.5 | 136 | 101 | 282 | 8 | 9 | |||
| Red Bull | Honda RBPT | 2005-günümüz | 353 | 352 | 11 | 702 | 97 | 6612 | 85 | 87 | 243 | 5 | 6 | |||
| Williams | Mercedes | 1978-günümüz | 786 | 784 | 47 | 1489 | 114 | 3593 | 128 | 133 | 313 | 9 | 7 | — |
Eski takımlar
[değiştir | kaynağı değiştir]| Üretici | Lisans | Sezon | Girilen yarışlar | Yarışlar Başladı | Sürücüler | Toplam Girişler | Kazanma | Puanlar | Kutuplar | FL | podyumlar | WCC | WDC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex von Falkenhausen Motorenbau | 1952-1953[e] | 4 | 4 | 5 | 7 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Automobiles Gonfaronnaises Sportives (AGS) | 1986-1991 | 80 | 32 | 10 | 124 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Alfa Special[f] | 1963, 1965 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alta | 1950-1952[g] | 5 | 5 | 4 | 6 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Amon | 1974 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Moda | 1992 | 12 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apollon | 1977 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arrows[h] | 1978-2002 | 394 | 383 | 36 | 783 | 0 | 167 | 1 | 0 | 8 | 0 | 0 | ||
| Arzani-Volpini | 1955 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Aston Butterworth | 1952 | 4 | 1 | 2 | 4 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Automobili Turismo e Sport | 1963[i] | 6 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Auto Technisches Spezialzubehör (ATS) | 1977-1984 | 107 | 89 | 15 | 146 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| British American Racing[j] | 1999-2005 | 118 | 116 | 7 | 236 | 0 | 227 | 2 | 0 | 15 | 0 | 0 | ||
| Behra-Porsche | 1959-1960 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bellasi | 1970-1971 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benetton[k] | 1986-2001 | 260 | 260 | 17 | 520 | 27 | 851.5 | 15 | 36 | 102 | 1 | 2 | ||
| Boro | 1976-1977 | 8 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brabham | 1962-1987, 1989-1992 | 403 | 394 | 39 | 995 | 35 | 843 | 39 | 42 | 124 | 2 | 4 | ||
| Brawn GP | 2009 | 17 | 17 | 2 | 34 | 8 | 172 | 5 | 4 | 15 | 1 | 1 | ||
| British Racing Motors | 1951, 1956-1977 | 208 | 197 | 71 | 559 | 17 | 385 | 11 | 15 | 61 | 1 | 1 | ||
| British Racing Partnership | 1963-1964 | 13 | 13 | 2 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Bugatti | 1956 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Caterham | 2012-2014 | 56 | 56 | 8 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cisitalia | 1952 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Coloni[m] | 1987-1991 | 65 | 13 | 8 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connaught | 1952-1959 | 18 | 17 | 29 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Connew | 1972 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cooper Car Company | 1950, 1952-1969 | 129 | 129 | 111 | 528 | 16 | 301 | 11 | 14 | 58 | 2 | 2 | ||
| Dallara | 1988-1992 | 80 | 78 | 6 | 144 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | ||
| De Tomaso | 1961-1963, 1970 | 15 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eagle (Anglo American Racers) | 1966-1969 | 26 | 26 | 7 | 35 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | ||
| Eifelland | 1972 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emeryson | 1956, 1961-1962 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eisenacher Motorenwerk | 1953 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Ecurie Nationale Belge | 1962 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ensign | 1973-1982 | 134 | 98 | 25 | 154 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | ||
| English Racing Automobiles | 1950-1952 | 7 | 7 | 7 | 12 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| EuroBrun | 1988-1990 | 46 | 15 | 5 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferguson Research Ltd. | 1961 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIRST | 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fittipaldi Automotive (Copersucar) | 1975-1982 | 120 | 103 | 8 | 156 | 0 | 44 | 0 | 0 | 3 | 0 | 0 | ||
| Fondmetal | 1991-1992 | 29 | 19 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Force India[n] (Sahara) | 2008-2018 | 203 | 203 | 7 | 406 | 0 | 987 | 1 | 5 | 6 | 0 | 0 | ||
| Forti | 1995-1996 | 28 | 23 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Williams Racing Cars[o] | 1972-1976 | 61 | 56 | 25 | 112 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Frazer-Nash | 1952 | 4 | 4 | 2 | 4 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Fry | 1959 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gilby Engineering | 1961-1963 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordini | 1952-1956 | 33 | 33 | 23 | 101 | 0 | n/a | 0 | 1 | 2 | n/a | 0 | ||
| Greifzu | 1953 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Hesketh | 1974-1978 | 60 | 52 | 15 | 97 | 1 | 48 | 0 | 1 | 7 | 0 | 0 | ||
| Hill | 1975 | 11 | 10 | 6 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| HRT (Hispania Racing Team) | 2010-2012 | 58 | 56 | 8 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honda | 1964-1968, 2006-2008 | 88 | 88 | 8 | 154 | 3 | 154 | 2 | 2 | 9 | 0 | 0 | ||
| HWM (Hersham and Walton Motors) | 1951-1955 | 16 | 14 | 15 | 48 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Jaguar[p] | 2000-2004 | 85 | 85 | 8 | 170 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | ||
| JBW | 1959-1961 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan[q] | 1991-2005 | 250 | 250 | 30 | 500 | 4 | 291 | 2 | 2 | 19 | 0 | 0 | ||
| Kauhsen | 1979 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Klenk | 1954 | 1 | 1 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Kojima | 1976-1977 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurtis | 1959 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lambo (Modena Team) | 1991 | 16 | 6 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lancia | 1954-1955 | 4 | 4 | 4 | 10 | 0 | n/a | 2 | 1 | 1 | n/a | 0 | ||
| Larrousse | 1993-1994 | 32 | 32 | 7 | 64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| LDS | 1962-1963, 1965, 1967-1968 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEC | 1977 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leyton House[r] | 1990-1991 | 32 | 30 | 3 | 64 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | ||
| Life | 1990 | 14 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ligier/Talbot Ligier[s] | 1976-1996 | 332 | 326 | 28 | 612 | 9 | 388 | 9 | 10 | 50 | 0 | 0 | ||
| Lola[t] | 1962-1963, 1967-1968, 1974-1975, 1985-1991, 1993, 1997 | 152 | 146 | 27 | 280 | 0 | 45 | 1 | 0 | 3 | 0 | 0 | ||
| Lotus (1958-1994) | 1958-1994 | 491 | 489 | 122 | 1332 | 79 | 1332 | 107 | 70 | 172 | 7 | 6 | ||
| Lotus (2010-2011) | 2010-2011 | 38 | 38 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lotus (2012-2015) | 2012-2015 | 77 | 77 | 5 | 154 | 2 | 706 | 0 | 5 | 25 | 0 | 0 | ||
| Lyncar | 1974-1975 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maki | 1974-1976 | 8 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manor | 2016 | 21 | 21 | 3 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| March[u] | 1970-1977, 1981-1982, 1987-1989, 1992 | 208 | 197 | 54 | 579 | 3 | 172.5 | 5 | 7 | 21 | 0 | 0 | ||
| Martini | 1978 | 9 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marussia[v] | 2012-2015 | 74 | 73 | 7 | 144 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Maserati | 1950-1960 | 77 | 70 | 106 | 423 | 9 | 9 | 10 | 15 | 37 | 0 | 2 | ||
| Matra | 1967-1972 | 61 | 61 | 5 | 117 | 9 | 163 | 4 | 12 | 21 | 1 | 1 | ||
| MBM | 1961 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| McGuire | 1977 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Merzario | 1978-1979 | 31 | 10 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midland[x] | 2006 | 18 | 18 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milano | 1950 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Minardi[y] | 1985-2005 | 346 | 340 | 42 | 676 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | ||
| Onyx | 1989-1990 | 26 | 17 | 6 | 52 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | ||
| O.S.C.A. | 1951-1953, 1958 | 7 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Osella[z] | 1980-1990 | 172 | 132 | 17 | 253 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Pacific | 1994-1995 | 33 | 22 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parnelli | 1974-1976 | 16 | 16 | 1 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| Penske | 1974-1977 | 41 | 40 | 7 | 46 | 1 | 23 | 0 | 0 | 3 | 0 | 0 | ||
| Porsche | 1957-1964 | 36 | 33 | 13 | 75 | 1 | 46 | 1 | 0 | 5 | 0 | 0 | ||
| Prost[aa] | 1997-2001 | 83 | 83 | 9 | 166 | 0 | 35 | 0 | 0 | 3 | 0 | 0 | ||
| RAM | 1983-1985 | 44 | 31 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Racing Point Force India[ab] | 2018 | 9 | 9 | 2 | 18 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | ||
| Racing Point[ac] | 2019-2020 | 38 | 38 | 3 | 76 | 1 | 268 | 1 | 0 | 4 | 0 | 0 | ||
| RE | 1965 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renault | 1977-1985, 2002-2011, 2016-2020 |
403 | 400 | 26 | 788 | 35 | 1777 | 51 | 33 | 103 | 2 | 2 | ||
| Rebaque | 1979 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rial | 1988-1989 | 32 | 21 | 6 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Sauber/BMW Sauber[ae] | 1993-2018 | 465 | 462 | 30 | 902 | 1 | 865 | 1 | 5 | 26 | 0 | 0 | ||
| Scarab | 1960 | 5 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scirocco | 1963-1964 | 7 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadow | 1973-1980 | 112 | 103 | 21 | 240 | 1 | 67.5 | 3 | 2 | 7 | 0 | 0 | ||
| Shannon | 1966 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simca-Gordini | 1950-1953 | 15 | 14 | 11 | 29 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Simtek | 1994-1995 | 21 | 21 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spirit | 1983-1985 | 25 | 23 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spyker[ah] | 2007 | 17 | 17 | 4 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Stebro | 1963 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stewart[ai] | 1997-1999 | 49 | 49 | 4 | 98 | 1 | 47 | 1 | 0 | 5 | 0 | 0 | ||
| Super Aguri | 2006-2008 | 39 | 39 | 5 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Surtees | 1970-1978 | 119 | 118 | 38 | 260 | 0 | 53 | 0 | 3 | 2 | 0 | 0 | ||
| SVA | 1950 | 1 | 0 | 1 | 1 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Talbot-Lago | 1950-1951 | 13 | 13 | 18 | 81 | 0 | n/a | 0 | 0 | 2 | n/a | 0 | ||
| Tec-Mec | 1959 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tecno | 1972-1973 | 12 | 10 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore | 1978, 1981-1983 | 51 | 34 | 10 | 64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Token | 1974 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toleman[aj] | 1981-1985 | 70 | 53 | 9 | 131 | 0 | 26 | 1 | 2 | 3 | 0 | 0 | ||
| Toro Rosso[ak] | 2006-2019 | 268 | 268 | 14 | 536 | 1 | 500 | 1 | 1 | 3 | 0 | 0 | ||
| Toyota | 2002-2009 | 140 | 139 | 9 | 276 | 0 | 278.5 | 3 | 3 | 13 | 0 | 0 | ||
| Trojan | 1974 | 8 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyrrell[al] | 1970-1998 | 433 | 430 | 47 | 884 | 23 | 617 | 14 | 20 | 77 | 1 | 2 | ||
| Vanwall | 1954-1960 | 29 | 28 | 12 | 66 | 9 | 48 | 7 | 6 | 13 | 1 | 0 | ||
| Venturi | 1992 | 16 | 16 | 2 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Veritas | 1951-1953 | 6 | 6 | 15 | 18 | 0 | n/a | 0 | 0 | 0 | n/a | 0 | ||
| Virgin[am] | 2010-2011 | 38 | 38 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolf (Walter Wolf Racing)[ao] | 1977-1979 | 48 | 47 | 4 | 54 | 3 | 79 | 1 | 2 | 13 | 0 | 0 | ||
| Zakspeed | 1985-1989 | 74 | 54 | 7 | 136 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Üretici | Üretici | Lisans | Sezon | Girilen yarışlar | Yarışlar Başladı | Sürücüler | Toplam Girişler | Kazanma | Puanlar | Kutuplar | FL | podyumlar | WCC | WDC |
Indianapolis 500 only
[değiştir | kaynağı değiştir]Ayrıca bakınız
[değiştir | kaynağı değiştir]- Formula 1 pilotları listesi
- Formula 1 pistleri listesi
- Formula 1 Dünya Sürücüler Şampiyonları listesi
- Formula 1 Dünya Markalar Şampiyonları listesi
- Formula 1 Grand Prix'ler listesi
- otomobil üreticileri listesi
- Formula yarışı
- Ralli
Not listesi
[değiştir | kaynağı değiştir]- ^ Alfa Romeo had an Italian licence in 1950-1951 and 1979-1985[1]
- ^ Between 1950-1951 and 1979-1985 based in Italy.
- ^ Between 1954-1955 based in Germany.
- ^ Red Bull had a British licence in 2005 and 2006.[2]
- ^ In 1949 and 1950, AFM participated in the German Formula 2 championship.[3]
- ^ Peter de Klerk contested the 1963 and 1965 South African Grands Prix in a home-built "Alfa Special"
- ^ From 1950 to 1959, Alta was also an engine manufacturer for teams HWM, Cooper and Connaught.[4]
- ^ Arrows were known as Footwork from 1991 to 1996.[5]
- ^ In 1964 and 1967, ATS was an engine manufacturer for teams Derrington-Francis and Cooper, racing at the 1964 Italian and 1967 British Grands Prix with Mário de Araújo Cabral and Silvio Moser.[6]
- ^ BAR formerly Tyrrell; subsequently became Honda, then Brawn, then Mercedes.[7]
- ^ Benetton formerly Toleman; subsequently became Renault, then Lotus F1 then Renault again, then Alpine.[7]
- ^ From 1986 to 1995 Benetton had a British licence; from 1996 to 2001, an Italian one.[8]
- ^ Coloni subsequently became Andrea Moda.[9]
- ^ Force India formerly Jordan, Midland and Spyker; subsequently became Racing Point Force India, then Racing Point, then Aston Martin.[7]
- ^ Frank Williams Racing Cars includes Politoys (1972), Iso-Marlboro (1973-1974) and Wolf-Williams (1976) cars. Prior to 1972 FWRC ran customer chassis. Subsequently became Wolf. Williams Grand Prix Engineering was a new constructor established by Frank Williams and Patrick Head after Williams left Wolf-Williams.[13]
- ^ Jaguar formerly Stewart Grand Prix. Subsequently became Red Bull Racing.[7]
- ^ Jordan subsequently became Midland F1 Racing, then Spyker, then Force India, then Racing Point Force India, then Racing Point, then Aston Martin.[7]
- ^ Leyton House formerly March Engineering.[15]
- ^ From 1981 to 1982 as Talbot Ligier; subsequently became Prost Grand Prix.[16]
- ^ Lola includes Larrousse (1990) and MasterCard Lola (1997) entries.[17]
- ^ March subsequently became Leyton House Racing, later reappearing as March for one final season.[15]
- ^ Marussia formerly Virgin Racing, subsequently became Manor Racing.[18][19]
- ^ From 2012 to 2014 Marussia had a Russian licence; in 2015 a British one.[20]
- ^ Midland formerly Jordan Grand Prix; subsequently became Spyker F1, then Force India, then Racing Point Force India, then Racing Point, then Aston Martin.[7]
- ^ Minardi subsequently became Scuderia Toro Rosso, then AlphaTauri.[7]
- ^ Osella subsequently became Fondmetal.[21]
- ^ Prost formerly Ligier.[16]
- ^ Racing Point Force India formerly Jordan, Midland, Spyker and Force India; subsequently became Racing Point, then Aston Martin.[7]
- ^ Racing Point formerly Jordan, Midland, Spyker, Force India and Racing Point Force India; subsequently became Aston Martin.[7]
- ^ Renault had a British licence in 2011.[23]
- ^ From 1993 to 2005 and from 2011 to 2018 as Sauber; from 2006 to 2010 as BMW Sauber; subsequently became Alfa Romeo.[7]
- ^ From 1993 to 2005 and from 2010 to 2018 Sauber had a Swiss licence (in 2010 as BMW Sauber); from 2006 to 2009, a German one (as BMW Sauber).
- ^ From 1973 to 1975 Shadow had an American licence; from 1976 to 1980, a British one.[24]
- ^ Spyker formerly Jordan Grand Prix and Midland F1 Racing; subsequently became Force India, then Racing Point Force India, then Racing Point, then Aston Martin.[7]
- ^ Stewart subsequently became Jaguar Racing.[7]
- ^ Toleman subsequently became Benetton Formula.[7]
- ^ Scuderia Toro Rosso formerly Minardi; subsequently became AlphaTauri.[7]
- ^ Tyrrell subsequently became British American Racing.[7]
- ^ Virgin subsequently became Marussia F1, then Manor Racing.[18][19]
- ^ Virgin had a British licence in 2010 and a Russian one in 2011.[25]
- ^ Wolf formerly Frank Williams Racing Cars.[13]
Kaynakça
[değiştir | kaynağı değiştir]- ^ Nimmervoll, Christian (16 Mart 2019). ""Mogelpackung" Alfa Romeo: Es bleibt ein Schweizer Team!". motorsport-total.com. 25 Şubat 2022 tarihinde kaynağından arşivlendi. Erişim tarihi: 25 Şubat 2022.
- ^ Roberts, James (30 Haziran 2019). "Aston Martin Red Bull Racing claim their 60th Formula One win". Red Bull. 26 Haziran 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "Phoenix from the flames, part 2: AFM". 8W. Forix. 22 Mart 2002. 1 Nisan 2002 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ Mansell 2001, ss. 572-583
- ^ Alsop, Derick (5 Temmuz 2002). "Walkinshaw runs out of road". The Independent. 23 Kasım 2020 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ Mansell 2001, ss. 590, 594
- ^ a b c d e f g h i j k l m n o Mulder, Mike (23 Ocak 2021). "F1-stambomen: van Tyrrell en Stewart tot Mercedes en Red Bull" [F1 pedigrees: from Tyrrell and Stewart to Mercedes and Red Bull]. Motorsport.com (Felemenkçe). 23 Ocak 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ Hayhoe & Holland 2006, s. 592
- ^ Williamson, Martin (1 Kasım 2010). "Rewind to ... 1992 - Running on empty". ESPN. 12 Mayıs 2015 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "Saga of Audacity: Eagle F1 - Dan Gurney's All American Racers". All American Racers. 11 Şubat 2001 tarihinde kaynağından arşivlendi. Erişim tarihi: 23 Ocak 2016.
- ^ "Eurobrun". StatsF1. 28 Şubat 2010 tarihinde kaynağından arşivlendi. Erişim tarihi: 28 Mart 2022.
- ^ "1975 Austrian Grand Prix Entry list". Racing Sports Cars. 23 Nisan 2021 tarihinde kaynağından arşivlendi13 Şubat 2019.
- ^ a b "Williams F1". GrandPrix.com. 19 Ekim 2001 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "itv.com/f1 - The day EJ beat them all". ITV F1. 27 Mayıs 2007 tarihinde kaynağından arşivlendi. Erişim tarihi: 23 Ocak 2016.
- ^ a b "March" (Fransızca). StatsF1. 7 Şubat 2010 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ a b Henry, Alan (29 Ocak 2002). "Debts end Prost grand prix dream". The Guardian. 26 Haziran 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ Smith, Sam (29 Mayıs 2017). "Eric Broadley, Lola founder and F1 designer, dies aged 88". Autosport. 5 Mayıs 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ a b Silvestro, Brian (27 Ocak 2017). "Manor Formula One Team Shuts Down Due to Financial Troubles". Road & Track. 29 Ocak 2017 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ a b Culmer, Kris (27 Ocak 2017). "Manor F1 team collapses". Autocar. 23 Nisan 2017 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "Marussia". StatsF1. 14 Ocak 2012 tarihinde kaynağından arşivlendi. Erişim tarihi: 4 Nisan 2022.
- ^ "Fondmetal F1 SpA". GrandPrix.com. 1 Aralık 2020 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "1974 United States Grand Prix Entry list". Racing Sports Cars. 4 Mart 2016 tarihinde kaynağından arşivlendi23 Ocak 2016.
- ^ Noble, Jonathan (13 Ocak 2011). "Renault to switch to British licence". Autosport. 4 Mart 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "Shadow" (Fransızca). StatsF1. 11 Şubat 2010 tarihinde kaynağından arşivlendi. Erişim tarihi: 26 Haziran 2021.
- ^ "Virgin". StatsF1. 28 Ocak 2010 tarihinde kaynağından arşivlendi. Erişim tarihi: 4 Nisan 2022.
- ^ "The story of Formula 1's first winning Wolf". 12 Aralık 2015. 16 Mart 2016 tarihinde kaynağından arşivlendi6 Nisan 2016.
- ^ "Canada's first Formula 1 team has wealthy backer, Scheckter". The Montreal Gazette. 10 Kasım 1976. 11 Mayıs 2017 tarihinde kaynağından arşivlendi. Erişim tarihi: 7 Şubat 2015.